Balaton
| Clerk: | Mary Moore |
| Mayor: | Del Rutz |
| Phone: | (507) 734-4711 |
| Fax: | (507) 734-2316 |
| Email: | balaton@frontiernet.net |
| Web Site: | - |
| Address: | PO Box 388 Balaton MN 56115 |
| Business Hours: | 9:00am - 3:00pm |
| Council Meeting: | 2nd Mon |
| Census 2000: | 637 |
|
Cottonwood
| Clerk: | Greg Isaackson |
| Mayor: | Ellen Lenz |
| Phone: | (507) 423-6488 |
| Fax: | (507) 423-5368 |
| Email: | cotmngi@means.net |
| Web Site: | www.cottonwood.govoffice2.com |
| Address: | 86 W Main St PO Box 106 Cottonwood MN 56229 |
| Business Hours: | 8:00am - 5:00pm |
| Council Meeting: | 1st & 3rd Tues, 7:00pm |
| Census 2000: | 1,144 |
|
Florence
| Clerk: | Shirley Pagel |
| Mayor: | Doug Keith |
| Phone: | (507) 247-3510 |
| Fax: | |
| Email: | |
| Web Site: | |
| Address: | 1764 State Hwy 23 Russell MN 56169 |
| Business Hours: | |
| Council Meeting: | 2nd Mon |
| Census 2000: | 60 |
|
Garvin
| Clerk: | Shirley Pagel |
| Mayor: | Jim Julien |
| Phone: | (507) 746-4459 |
| Fax: | |
| Email: | garvinmn@mnns.com |
| Web Site: | |
| Address: | 125 Sherman St Garvin MN 56132 |
| Business Hours: | 9:00am - 2:00pm Tu, Th |
| Council Meeting: | 2nd Thurs |
| Census 2000: | 156 |
|
Ghent
| Clerk: | Bea Regnier |
| Mayor: | Jerry Schaefer |
| Phone: | (507) 428-3214 |
| Fax: | (507) 428-3215 |
| Email: | cityofghent@frontiernet.net |
| Web Site: | www.cityofghent.org |
| Address: | PO Box 97 Ghent MN 56239 |
| Business Hours: | 8-5 Tu, Th 8-12 W |
| Council Meeting: | 1st Wed, 7:30pm |
| Census 2000: | 311 |
|
Lynd
| Clerk: | Faye Angrison |
| Mayor: | Ryan Knutson |
| Phone: | (507) 865-4514 |
| Fax: | |
| Email: | |
| Web Site: | |
| Address: | 111 W Railroad PO Box 86 Lynd MN 56157 |
| Business Hours: | 8:00am - 12:00pm |
| Council Meeting: | 2nd Mon, 7:00pm |
| Census 2000: | 345 |
|
Marshall
| Clerk: | Tom Meulebroeck |
| Mayor: | Bob Byrnes |
| Phone: | (507) 537-6765 |
| Fax: | |
| Email: | mjohnson@marshallmn.com |
| Web Site: | www.marshall-mn.org |
| Address: | 344 W Main St Marshall MN 56258 |
| Business Hours: | 8:00am - 5:00pm |
| Council Meeting: | 1st & 3rd Mon, 7:30pm |
| Census 2000: | 12,828 |
|
Minneota
| Clerk: | Mary Joan Hennen |
| Mayor: | Joanne Myrvik |
| Phone: | (507) 872-6144 |
| Fax: | |
| Email: | minneota@starpoint.net |
| Web Site: | www.eminneota.com |
| Address: | 129 E 1st St PO Box 307 Minneota MN 56264 |
| Business Hours: | 8:00am - 5:00pm |
| Council Meeting: | 1st Mon, 7:00pm |
| Census 2000: | 1,437 |
|
Russell
| Clerk: | Carol Peterson |
| Mayor: | Kevin Kack |
| Phone: | (507) 823-4366 |
| Fax: | (507) 823-4740 |
| Email: | |
| Web Site: | |
| Address: | 106 River St PO Box 357 Russell MN 56169 |
| Business Hours: | 8:00am - 4:00pm |
| Council Meeting: | 1st Tues after 1st Mon |
| Census 2000: | 367 |
|
Taunton
| Clerk: | Cathy Reu |
| Mayor: | Mike Breyfogle |
| Phone: | (507) 872-5950 |
| Fax: | |
| Email: | |
| Web Site: | |
| Address: | PO Box 337 Taunton MN 56291 |
| Business Hours: | |
| Council Meeting: | 1st Mon, 7:00pm |
| Census 2000: | 205 |
|
Tracy
| Clerk: | Audrey Koopman |
| Mayor: | Stephen Ferrazzano |
| Phone: | (507) 629-5528 |
| Fax: | (507) 629-5530 |
| Email: | akoopman@tracy.govoffice.com |
| Web Site: | www.tracymn.com |
| Address: | 336 Morgan St Tracy MN 56175 |
| Business Hours: | 8:00am - 5:00pm |
| Council Meeting: | 2nd & 4th Mon |
| Census 2000: | 2,260 |
|